Evaporative Cooling and More!   Evaporative Cooling Pads, Coolers, PreCoolers and More...

 ATEC/Indirex       HaveACoolDay.com

  Phone 303.816.7075     Fax 303.838.9651   

  Info@HaveACoolDay.com

 

Home
Up
Evap Media
HydraEVAP PreCooler
Port EvapCooler
HybridCool Tower

Quick Shipments:

Most products in Stock!

Charge by Phone or Fax!

with Visa or MasterCard

Call 303.816.7075 Fax 303.838.9651

Info@HaveACoolDay.com

 

 

 

                                           
  ATEC/Indirex   Water Evaporation Rate / Air Stream Moisture Addition                        
Evaporative Cooling and More…   HaveACoolDay.com Ph: 303.816.7075 Fx: 303.838.9651                        
©ATEC/Indirex       Update: 4-Nov-09     All calculations based on sea level                    
                                           
Design Conditions                                            
Dry Bulb Temperature 110 110 105 105 100 100 100 95 95 95 90 90 85 85 80 80 80 75 75 70 70 oF
Wet Bulb Temperature 75 70 75 70 75 70 65 70 65 60 65 60 65 60 65 60 55 60 55 60 55 oF
Ralative Humidity 19.5% 12.5% 25.0% 16.5% 31.5% 22.0% 13.0% 28.5% 18.0% 9.0% 25.0% 14.5% 34.0% 21.0% 45.0% 30.0% 16.5% 41.0% 25.0% 56.0% 38.0%  
Humidity Ratio 0.0106 0.0066 0.0118 0.0077 0.0130 0.0089 0.0052 0.0100 0.0064 0.0031 0.0075 0.0043 0.0087 0.0054 0.0098 0.0065 0.0036 0.0077 0.0047 0.0088 0.0058 LBm/LBd
Specific Volume 14.60 14.50 14.50 14.40 14.40 14.30 14.20 14.20 14.15 14.05 14.00 13.90 13.90 13.80 13.60 13.75 13.70 13.65 13.60 13.55 13.45 Ft3/LBd
                                           
6" Depth Evap Media                                            
6" Effectiveness 72% 72% 72% 72% 72% 72% 72% 72% 72% 72% 72% 72% 72% 72% 72% 72% 72% 72% 72% 72% 72%  
Supply Air Temperature 84.8 81.2 83.4 79.8 82.0 78.4 74.8 77.0 73.4 69.8 72.0 68.4 70.6 67.0 69.2 65.6 62.0 64.2 60.6 62.8 59.2 oF
Supply Rel. Humidity 63.0% 58.0% 68.0% 62.0% 73.0% 66.0% 59.0% 71.0% 64.0% 57.0% 69.0% 62.0% 74.0% 67.0% 80.0% 72.5% 65.0% 79.0% 70.0% 86.0% 78.0%  
Supply Humid Ratio 0.0165 0.0142 0.0168 0.0135 0.0172 0.0138 0.0110 0.0142 0.0114 0.0089 0.0116 0.0092 0.0120 0.0095 0.0122 0.0098 0.0076 0.0101 0.0080 0.0105 0.0083 LBm/LBd
Specific Volume 14.10 13.90 14.05 13.90 14.05 13.85 13.70 13.80 13.70 13.55 13.65 13.50 13.60 13.50 13.60 13.45 13.30 13.40 13.25 13.40 13.25 Ft3/LBd
                                             
Air Volume (cfm) Water Evaporation Rate - Air Stream Moisture Addition (gph) per 1,000 cfm                              
1,000 3.0 3.9 2.5 3.0 2.1 2.5 3.0 2.2 2.6 3.0 2.1 2.6 1.7 2.2 1.3 1.7 2.1 1.3 1.8 0.9 1.3 gal/hr
                                           
8" Depth Evap Media                                            
8" Effectiveness 80% 80% 80% 80% 80% 80% 80% 80% 80% 80% 80% 80% 80% 80% 80% 80% 80% 80% 80% 80% 80%  
Supply Air Temperature 82.0 78.0 81.0 77.0 80.0 76.0 72.0 75.0 71.0 67.0 70.0 66.0 69.0 65.0 68.0 64.0 60.0 63.0 59.0 62.0 58.0 oF
Supply Rel. Humidity 73% 68% 76% 71% 80% 75% 70% 78% 73% 68% 77% 71% 81% 75% 85% 80% 73% 85% 78% 90% 83%  
Supply Humid Ratio 0.0172 0.0140 0.0174 0.0142 0.0176 0.0144 0.0116 0.0147 0.0119 0.0095 0.0121 0.0097 0.0123 0.0100 0.0126 0.0102 0.0081 0.0104 0.0084 0.0107 0.0086 LBm/LBd
Specific Volume 14.05 13.85 14.00 13.80 14.00 13.80 13.65 13.80 13.65 13.50 13.60 13.45 13.55 13.45 13.55 13.40 13.25 13.40 13.25 13.35 13.25 Ft3/LBd
                                             
Air Volume (cfm) Water Evaporation Rate - Air Stream Moisture Addition (gph) per 1,000 cfm                              
1,000 3.32 3.76 2.83 3.32 2.33 2.82 3.31 2.42 2.85 3.35 2.40 2.84 1.89 2.43 1.49 1.96 2.41 1.44 1.99 1.02 1.51 gal/hr
                                           
12" Depth Evap Media                                            
12" Effectiveness 90% 90% 90% 90% 90% 90% 90% 90% 90% 90% 90% 90% 90% 90% 90% 90% 90% 90% 90% 90% 90%  
Supply Air Temperature 78.5 74.0 78.0 73.5 77.5 73.0 68.5 72.5 68.0 63.5 67.5 63.0 67.0 62.5 66.5 62.0 57.5 61.5 57.0 61.0 56.5 oF
Supply Rel. Humidity 85.0% 82.0% 87.0% 85.0% 90.0% 87.0% 83.0% 89.0% 85.0% 82.5% 87.0% 85.0% 90.0% 87.5% 92.0% 90.0% 86.0% 92.0% 89.0% 95.0% 91.0%  
Supply Humid Ratio 0.0180 0.0149 0.0182 0.0150 0.0182 0.0152 0.0124 0.0153 0.0126 0.0103 0.0127 0.0104 0.0128 0.0106 0.0129 0.0107 0.0087 0.0108 0.0088 0.0109 0.0089 LBm/LBd
Specific Volume 13.95 13.75 13.90 13.75 13.90 13.75 13.60 13.75 13.60 13.40 13.55 13.40 13.55 13.40 13.55 13.35 13.25 13.35 13.20 13.35 13.20 Ft3/LBd
                                             
Air Volume (cfm) Water Evaporation Rate - Air Stream Moisture Addition (gph) per 1,000 cfm                              
1,000 3.7 4.2 3.2 3.7 2.6 3.2 3.7 2.7 3.2 3.8 2.7 3.2 2.2 2.8 1.6 2.2 2.7 1.7 2.2 1.1 1.7 gal/hr
                                           
18" Depth Evap Media                                            
18" Effectiveness 98% 98% 98% 98% 98% 98% 98% 98% 98% 98% 98% 98% 98% 98% 98% 98% 98% 98% 98% 98% 98%  
Supply Air Temperature 75.7 70.8 75.6 70.7 75.5 70.6 65.7 70.5 65.6 60.7 65.5 60.6 65.4 60.5 65.3 60.4 55.5 60.3 55.4 60.2 55.3 oF
Supply Rel. Humidity 96.0% 96.0% 96.5% 96.5% 97.0% 97.0% 97.0% 97.0% 97.0% 96.5% 97.0% 97.0% 97.5% 97.0% 98.0% 97.5% 97.0% 98.0% 97.5% 98.5% 97.5%  
Supply Humid Ratio 0.0186 0.0157 0.0187 0.0156 0.0187 0.0157 0.0131 0.0157 0.0131 0.0110 0.0132 0.0110 0.0132 0.0110 0.0132 0.0110 0.0092 0.0111 0.0092 0.0111 0.0092 LBm/LBd
Specific Volume 13.90 13.70 13.90 13.70 13.90 13.70 13.50 13.70 13.50 13.35 13.50 13.35 13.50 13.35 13.50 13.30 13.20 13.30 13.20 13.30 13.20 Ft3/LBd
                                             
Air Volume (cfm) Water Evaporation Rate - Air Stream Moisture Addition (gph) per 1,000 cfm                              
1,000 4.0 4.6 3.5 4.1 2.9 3.5 4.1 2.9 3.5 4.2 3.0 3.5 2.4 3.0 1.8 2.4 3.0 1.8 2.4 1.2 1.8 gal/hr

 

Home ] Up ]

Send mail to Info@HaveACoolDay.com with questions or comments about this web site.
Copyright © 2002-2010 ATEC/Indirex lllp
Last modified: June 08, 2010